Villa Costs
The costs for villa add-ons are as follows:
| Item | Cost | 
|---|---|
| No reset | 25,000 | 
| No force | 10,000 | 
| Powertap | 25,000 | 
| ATM | 500,000 | 
| Sluissi retrieval | 500,000 | 
| Dart board | 500,000 | 
| MSJ delivery | 500,000 | 
| Trophy case | 50,000 | 
| Sabacc table | 500,000 | 
| Laboratory | 500,000 | 
| Dock | 500,000 | 
| Clan transport | 2,000,000 | 
| Garden | 50,000 | 
| Extra rooms | 50,000 | 
Note: All rooms are no-reset, and are safe to leave your equipment in :)