Rules to play SWmud
Creating a character
How to play SWmud
Join the mailing list
Current player poll
Meet the coders
Rogues' gallery
What's new
Site map

This site optimized for:
Explorer 5.5 and over
Netscape 6.1 and over

Level Advancement Requirements

The following are the amounts of experience necessary to obtain each level. Please bear in mind that these are amounts of spent experience, and so these numbers are non-cumulative.

You can keep track of the amount of experience you currently need for your next level with the command expcheck.

High Mortal exp is below. Hagge's Exp Guide in Microsoft Excel format is also below.
NEW! Ichthus has also made an online exp calculator.

Mortal Experience needed
Level Primary Secondary Jedi Fourth
1 1,000 1,000 1,500 5,000
2 1,600 3,200 4,800 16,000
3 3,400 6,800 10,200 34,000
4 6,000 12,000 18,000 60,000
5 9,500 19,000 28,500 95,000
6 14,000 28,000 42,000 140,000
7 19,600 39,200 58,800 196,000
8 26,400 52,800 79,200 264,000
9 34,500 69,000 103,500 345,000
10 44,000 88,000 132,000 440,000
11 55,000 110,000 165,000 550,000
12 67,600 135,200 202,800 676,000
13 81,900 163,800 245,700 819,000
14 98,000 196,000 294,000 980,000
15 116,000 232,000 348,000 1,160,000
16 136,000 272,000 408,000 1,360,000
17 158,100 316,200 474,300 1,581,000
18 182,400 364,800 547,200 1,824,000
19 209,000 418,000 627,000 2,090,000

For players who have finished the High Mortal quest, the cost for level 20 is 400K. For others, it is 2 million for primary and 2 million + required exp for a secondary. See High Mortals for more information.

High Mortal Experience needed
Level HM Level Primary Secondary Jedi
20 HM 0 400K/2M 476,000 714,000
21 HM 1 269,500 539,000 808,500
22 HM 2 303,600 607,200 910,800
23 HM 3 340,400 680,800 1,021,200
24 HM 4 380,000 760,000 1,140,000
25 HM 5 422,500 845,000 1,267,500
26 HM 6 468,000 936,000 1,404,000
27 HM 7 516,600 1,033,200 1,549,800
28 HM 8 568,400 1,136,800 1,705,200
29 HM 9 623,500 1,247,000 1,870,500
30 HM 10 682,000 1,364,000 2,046,000
31 HM 11 744,000 1,488,000 2,232,000
32 HM 12 809,600 1,619,200 2,428,800
33 HM 13 878,900 1,757,800 2,636,700
34 HM 14 952,000 1,904,000 2,856,000
35 HM 15 1,029,000 2,058,000 3,087,000
36 HM 16 1,110,000 2,220,000 3,330,000
37 HM 17 1,195,100 2,390,200 3,585,300
38 HM 18 1,284,400 2,568,800 3,853,200
39 HM 19 1,378,000 2,756,000 4,134,000
40 HM 20 1,476,000 2,952,000 4,428,000
41 HM 21 1,578,500 3,157,000 4,735,500
42 HM 22 1,685,600 3,371,200 5,056,800
43 HM 23 1,797,400 3,594,800 5,392,200
44 HM 24 1,914,000 3,828,000 5,742,000
45 HM 25 2,035,500 4,071,000 6,106,500
46 HM 26 2,162,000 4,324,000 6,486,000
47 HM 27 2,293,600 4,587,200 6,880,800
48 HM 28 2,430,400 4,860,800 7,291,200
49 HM 29 2,572,500 5,145,000 7,717,500
50 HM 30 2,720,000 5,440,000 8,160,000

SWMUD experience points in cold hard numbers by Hagge

This is something I whipped up when bored, a small 'analysis' of the amount of exp you need. Basically it's a spreadsheet. What it tells you and me is that we need insane amounts of exp to get a high level character and the players who already have a high level character should get the respect they deserve.

A char at 19x3 without Jedi is worth 6318000 exp and 7581500 with Jedi. Now you might think that is quite a lot, but the fact is that it's only 6.5% (with Jedi) and only 4.1% (without Jedi) of the same char at 50/50/19. A char at 50/50/19 is worth 117057000 exp - 117M without Jedi and 155179500 - 155M with Jedi. This does NOT take into account the stats a person might've raised.

Using the spreadsheet and some basic commands in Excel you can do the math for your char if you want to.

Have fun and remember, exp isn't everything. :)

— Hagge

Site Map || Home || Top || Back || Play Now
 
   SWmud official website - www.swmud.org
SWmud Players Webring
[ Join Now | Ring Hub | Random | « Prev | Next » ]